| Location | Sale Date | Seller | Buyer | Amount |
| Chesterfield | ||||
| 433 Aura Ave | 10/19/2026 | Dunbar Emily | $371,990 | |
| 2800 Buford Rd | 10/8/2026 | Screen Door Associates | 9004 Huguenot Property | $2,400,000 |
| 250 Charter Colony Pkwy | 10/14/2026 | Edens Realty | Advance Stores Co. | $500,000 |
| 12400 Dutton Rd | 10/15/2026 | BVT-Bainbridge Midlothian Owner LLP | FGC Midlothian LLC | $107,725,000 |
| 636, 700 Johnston Willis Dr | 10/15/2026 | Frozen Pond Investments | Riz Ice LLC c/o American Skating Entertainment Centers II | $3,000,000 |
| 5451 Neidhart Ln | 10/7/2026 | Chester IB Owner LLC | PS Southeast One LLC | $2,300,000 |
| Henrico | ||||
| 4475 Pouncey Tract Rd | 10/16/2026 | Short Pump Simply Storage | BVDSS Glen Allen Owner LLC | $16,192,934 |
| 2530 Gaskins Rd #B | 10/19/2026 | 2620 Gaskins Rd LLC | IBS Holdings | $660,000 |
| 3941 Deep Rock Rd | 10/9/2026 | GK1 Florist | Deep Rock Investment Co. | $3,605,000 |
| 9475 W Broad St | 10/16/2026 | Broadmoor Investments | Broadmoor Owner 1 LLC et al c/o Monmouth Realty | $68,350,000 |
| 9003, 9005, 9021 Old Staples Mill Rd | 10/8/2026 | TVEH II LLC | 9003 Old Staples Mill Road LLC | $17,533,333 |
| 5018 Wiliamsburg Rd | 10/6/2026 | 5018 Williamsburg LLC | Economic Development Authority c/o Executive Director | $2,950,000 |
| Richmond | ||||
| 806 Cathedral Pl | 9/14/2026 | Fairways and TreesLLC | RVA Crown LLC | $1,325,000 |
| 401 E Brookland Park Blvd | 9/11/2026 | TJC Realty 401 Brookland LLC | North Ave Apts Brookland LLC | $2,400,000 |
For a sortable list click here
The post The DeedBook: Local property transfers for 10.23.26 appeared first on Richmond BizSense.